This tool allows the user to search through the Focal Ecosystem Components (FECs) defined in the CBMP Terrestrial Monitoring Plan. The user can filter seacrh results based on FEC, attributes and paramentes and download the search result an excel sheet.
Focal Ecosystem Component (FEC) | ATTRIBUTE | PRIORITY | PARAMETER | SCALE | METHOD/REFFERENCE | PROTOCOL COMPLEXITY | TEMPORAL RECURRENCE (Minimum | COMMENTS |
Arthropods - BLOOD-FEEDING: Diptera (e.g., Culicidae, Simuliidae, Ceratopogonidae, Tabanidae) | Diversity | Essential | Species richness (estimates) local | Local | Larvae collections in aquatic habitats, sweep net samples for adults; sweep net samples around ungulates | Basic / Advanced (for taxonomy) | Annually at first; 3-5 years afterwards | Knowledge of the entire community is important; invertebrates such as biting flies are important for wildlife and humans, as disease vectors, etc. Community monitoring could be used to collect data on species richness. |
Arthropods - BLOOD-FEEDING: Diptera (e.g., Culicidae, Simuliidae, Ceratopogonidae, Tabanidae) | Abundance | Recommended | Relative abundance, terrestrial and aquatic, via sweep sample / in ponds / densities | Local | Examples: # per unit effort (time, or number of sweeps), density per unit area/volume; baited traps; for aquatic, may need special nets | Basic / Advanced (for taxonomy) | Annually at first; 3-5 years afterwards | Difficult to get accurate estimates of density, although a relative activity index may be possible. Abundance of these species could act as a driver for large mammals. |
Arthropods - BLOOD-FEEDING: Diptera (e.g., Culicidae, Simuliidae, Ceratopogonidae, Tabanidae) | Spatial structure | Recommended | Species presence/ absence | Regional/ pan-Arctic | Same as above & historical collections (i.e., previously collected material) | Basic / Advanced (for taxonomy) | Annually first; 3-5 years afterwards | Understanding range expansions of these species could be important in some locations. |
Arthropods - BLOOD-FEEDING: Diptera (e.g., Culicidae, Simuliidae, Ceratopogonidae, Tabanidae) | Phenology | Recommended | Date of first emergence, seasonal activity | Local | Same as above, plus TK (local, community) | Basic | Annually first; 3-5 years afterwards | Important but requires full season monitoring which may not be possible |
Arthropods - BLOOD-FEEDING: Diptera (e.g., Culicidae, Simuliidae, Ceratopogonidae, Tabanidae) | Demographics | Recommended | Body condition, life stage; sexes | Local | Analyses of sample sets; identification of sexes and stages | Basic / Advanced (for taxonomy) | Varies by group: As req. (min. 5 years) | Perhaps in the future blood samples could be analyzed (DNA barcodes) |
Arthropods - POLLINATION: Hymenoptera (e.g. Colletidae, Andrenidae, Halictidae, Megachilidae, Apidae), Diptera | Diversity | Essential | Species richness (estimates) | Local | Flower visitation observations, sweep nets, passive sampling, i.e., collections in standardized yellow / white / blue pan traps (grids of traps), vane traps | Basic / Advanced (for taxonomy) | 3-5 yrs as a minimum; annually if possible | Bees are important in Arctic systems, and taxonomically well-known but standardized techniques that are quick/efficient are lacking. |
Arthropods - POLLINATION: Hymenoptera (e.g. Colletidae, Andrenidae, Halictidae, Megachilidae, Apidae), Diptera | Abundance | Recommended | Relative number per sweep transect, or flower surveys | Local | # visitations per unit time; number of specimens per sweep, net transect, or timed sweep-net surveys | Basic / Advanced (for taxonomy) | Annually | Difficult to standardize ‘relative abundance’ in monitoring program |
Arthropods - POLLINATION: Hymenoptera (e.g. Colletidae, Andrenidae, Halictidae, Megachilidae, Apidae), Diptera | Spatial structure | Essential | Presence / Absence | Local/ pan-Arctic | Same as above, plus other published literature, historical collections and consultation with experts | Basic / Advanced (for taxonomy) | Annually | Some pollinator species (e.g. Apidae) could be monitored via community efforts. |
Arthropods - POLLINATION: Hymenoptera (e.g. Colletidae, Andrenidae, Halictidae, Megachilidae, Apidae), Diptera | Phenology | Recommended | Seasonal activity patterns | Local | Traditional/ community knowledge | Advanced | Annually | Potentially important but not feasible without specialist and intense monitoring all season |
Arthropods - POLLINATION: Hymenoptera (e.g. Colletidae, Andrenidae, Halictidae, Megachilidae, Apidae), Diptera | Ecosystem functions and processes: pollination success, fruit-set, and yield | Essential | Fruit set and seeds | Local | Some focal surveys required; traditional/ community knowledge | Basic and Advanced | 3-5 years as a minimum; annually if possible | This process is facilitated by arthropods, but is not a direct measure of pollinator species; this attribute is a driver for plant fitness. |
Arthropods - FOOD PREY FOR VERTEBRATES (esp. birds): Araneae, Diptera (e.g., Tipulidae), Lepidoptera | Diversity | Recommended | Species richness (estimates) - local level | Local | Standard grids of pan and/or pitfall traps | Basic (some taxonomy required) | Annually first; 3-5 years afterwards | Spiders as top predators and as easily sampled taxa should be a priority |
Arthropods - FOOD PREY FOR VERTEBRATES (esp. birds): Araneae, Diptera (e.g., Tipulidae), Lepidoptera | Abundance and productivity | Essential | Relative number per trap | Local | As above; can conduct standardized area sampling to achieve density estimates also (labour intensive) | Basic / Advanced | Annually if possible where bird studies are conducted; 3-5 years as minimum | Possible if standard protocols can be used. This is a key driver for insectivorous birds. |
Arthropods - FOOD PREY FOR VERTEBRATES (esp. birds): Araneae, Diptera (e.g., Tipulidae), Lepidoptera | Spatial structure | Recommended | Presence / Absence | Regional/ pan-Arctic | As above, but include consultation with experts, historical collections | Basic / Advanced | Annually first; 3-5 years afterwards | See above |
Arthropods - FOOD PREY FOR VERTEBRATES (esp. birds): Araneae, Diptera (e.g., Tipulidae), Lepidoptera | Phenology | Essential | Seasonal activity patterns | Local | Same passive sampling approach but done over entire active season, from snowmelt until snow arrival; possible community / local knowledge? ) | Basic (some taxonomy required) | Annually if possible where bird studies are conducted; 3-5 years as minimum,- | Potentially important (e.g., for vertebrate feeding), but requires season-long monitoring plan |
Arthropods - FOOD PREY FOR VERTEBRATES (esp. birds): Araneae, Diptera (e.g., Tipulidae), Lepidoptera | Health and productivity | Recommended (wolf spiders) | Body condition index, body size index, clutch size (wolf spiders) | Local | Wolf spiders only: body size index; clutch size of females, parasitism rates | Basic / Advanced | Annually first; 3-5 years afterwards | Simple to conduct for some taxa, e.g., wolf spiders |
Arthropods - DECOMPOSERS and NUTRIENT CYCLING: Soil Mesofauna (Collembola, Acari Enchytraids), Detrivores s.l. (Fungivores, Bacterivores, Saprophages), macroinvertebrates (e.g., earthworms), microfauna, microorganisms | Diversity | Essential | Species richness (estimates) - local | Local | Soil and turf cores, taken on site, returned to laboratory for extraction (i.e., Berlese funnels or MacFadyen high gradient extractors, O'Connor's funnel for wet extraction) | Basic / Advanced | Annually | Sampling can be conducted over a short time should that be all that logistics allow. Collembolans are feasible to include concerning taxonomy. A trait-based (light-weight pseudotaxonomy short-cut) approach may be proposed in the future. Enchytraids and mites are difficult to identify. DNA barcoding will provide a solution to this obstacle and deliver presence/absence data (CBOL program). It is also possible to use higher level taxonomy instead of species to increase feasibility. |
Arthropods - DECOMPOSERS and NUTRIENT CYCLING: Soil Mesofauna (Collembola, Acari Enchytraids), Detrivores s.l. (Fungivores, Bacterivores, Saprophages), macroinvertebrates (e.g., earthworms), microfauna, microorganisms | Abundance | Essential | Density estimates i.e., number per standard soil core | Local | Numbers calculated per sq. m at a specified depth | Basic / Advanced | Annually | Abundance data (i.e., density) are collected with the same protocols as used for determining species richness; straight-forward. |
Arthropods - DECOMPOSERS and NUTRIENT CYCLING: Soil Mesofauna (Collembola, Acari Enchytraids), Detrivores s.l. (Fungivores, Bacterivores, Saprophages), macroinvertebrates (e.g., earthworms), microfauna, microorganisms | Spatial structure | Essential | Presence/ absence | Local/ regional/ pan-Arctic | All collembolan life-forms (~4 types, representing the vertical stratification from epi-phytic to true soil-dwelling). The horizontal distribution is not included in environmental surveys, except for variance estimates between samples collected in a random but stratified manner. [Same species and target species/groups. Consult historical collections/ experts] | Basic / Advanced | Annually first; 3-5 years afterwards | For some taxa, getting presence/ absence is possible and high priority, given high feasibility (i.e. taking soil cores); DNA barcoding will facilitate this in the future |
Arthropods - DECOMPOSERS and NUTRIENT CYCLING: Soil Mesofauna (Collembola, Acari Enchytraids), Detrivores s.l. (Fungivores, Bacterivores, Saprophages), macroinvertebrates (e.g., earthworms), microfauna, microorganisms | Demographics and phenology | Recommended | Phenology, voltinism, population growth rate | Local | Repeated sampling | Basic / Advanced | Monthly | |
Arthropods - DECOMPOSERS and NUTRIENT CYCLING: Soil Mesofauna (Collembola, Acari Enchytraids), Detrivores s.l. (Fungivores, Bacterivores, Saprophages), macroinvertebrates (e.g., earthworms), microfauna, microorganisms | Ecosystem functions and processes: Nutrient levels | Recommended | NPK | Local | Sampling nitrogen, phosphate, potassium: chemical analyses | Advanced | As required | These nutrients are a result of invertebrate activity within the soil/ tundra. |
Arthropods - DECOMPOSERS and NUTRIENT CYCLING: Soil Mesofauna (Collembola, Acari Enchytraids), Detrivores s.l. (Fungivores, Bacterivores, Saprophages), macroinvertebrates (e.g., earthworms), microfauna, microorganisms | Ecosystem functions and processes: Decomposition | Recommended | % mass loss | Local | Standard litter-bags used to assess % mass loss over time as a measure for decomposition rate | Basic / Advanced | As required | These nutrients are a result of invertebrate activity within the soil/ tundra. |
Arthropods - HERBIVORES (Lepidoptera, Symphyta, Aphidae, Hempitera, Coleoptera, Acari) | Diversity | Essential | Species richness (estimates) - local | Local | Opportunistic collection of adults and/or standardized sweep samples/systematic surveys of plants for larvae | Basic (some taxonomy required) | Annually first; 3-5 years afterwards | Given the popularity of butterflies, and ease of identification, local estimates of species could be worthwhile |
Arthropods - HERBIVORES (Lepidoptera, Symphyta, Aphidae, Hempitera, Coleoptera, Acari) | Abundance | Recommended | Relative number per sweep transect; visual surveys, number per beat-sheets (density) | Local | Opportunistic collection of adults; standardized sweep samples; standardized beat-sheet sample / systematic surveys of plants for larvae | Advanced | Annually | Difficult to achieve by non-specialist |
Arthropods - HERBIVORES (Lepidoptera, Symphyta, Aphidae, Hempitera, Coleoptera, Acari) | Spatial structure | Essential | Presence / Absence | Local/ regional/ pan-Arctic | Same, but also using expert knowledge, e-databases (e.g., e-butterfly), community/ local knowledge | Basic / Advanced | Annually first; 3-5 years afterwards | Feasible and important (e.g., range expansions) |
Arthropods - HERBIVORES (Lepidoptera, Symphyta, Aphidae, Hempitera, Coleoptera, Acari) | Ecosystem functions and processes: herbivory | Essential | Plant damage | Local | % leaf area lost, index of leaf damage, leaf miner damage | Basic | Annually | This is an indirect measure of insect feeding, Time consuming; may be difficult to achieve. |
Arthropods - HERBIVORES (Lepidoptera, Symphyta, Aphidae, Hempitera, Coleoptera, Acari) | Health | Recommended | Body size, pupal mass | Local | Weight of caterpillars, pupal cases | Basic | Annually first; 3-5 years afterwards | |
Arthropods - HERBIVORES (Lepidoptera, Symphyta, Aphidae, Hempitera, Coleoptera, Acari) | Phenology | Recommended | Seasonal activity patterns | Local | Timing of first appearance, local/ TK, season-long sampling | Basic | Annually | Requires season-long monitoring, which is time consuming and difficult, but potentially of high priority to monitor outbreaks |
Arthropods - HERBIVORES (Lepidoptera, Symphyta, Aphidae, Hempitera, Coleoptera, Acari) | Demographics and temporal cycles | Recommended | Population estimates (cycles), larvae/adult dynamics | Local | See methods above for abundance | Basic | Annually | May be high priority if damage is significant |
All plants (Species, life form groups and associations/ communities). Includes monitoring of forage species. | Diversity, composition and abundance | Essential | Percent cover by life form or species | Local | Point intercept/line point intercept | Basic | 2 years | |
All plants (Species, life form groups and associations/ communities). Includes monitoring of forage species. | Diversity, composition and abundance | Essential | Canopy gap | Local | Line intercept | Basic | 2 years | |
All plants (Species, life form groups and associations/ communities). Includes monitoring of forage species. | Diversity, composition and abundance | Essential | Alpha Diversity | Local | Plot species list | Basic | 2 years | |
All plants (Species, life form groups and associations/ communities). Includes monitoring of forage species. | Diversity, composition and abundance | Essential | Alpha Diversity | Local | DNA soil sampling | Advanced | 2 years | |
All plants (Species, life form groups and associations/ communities). Includes monitoring of forage species. | Diversity, composition and abundance | Essential | Alpha Diversity | Local | Plot photograph | Basic | 2 years | |
All plants (Species, life form groups and associations/ communities). Includes monitoring of forage species. | Diversity, composition and abundance | Essential | Height of representative life forms | Local | Mean of 5 representative plants | Basic | 2 years | |
All plants (Species, life form groups and associations/ communities). Includes monitoring of forage species. | Diversity, composition and abundance | Essential | Beta/gamma diversity | Regional/ pan-Arctic | Low resolution remote sensing: MODIS | Basic | Annually | |
All plants (Species, life form groups and associations/ communities). Includes monitoring of forage species. | Diversity, composition and abundance | Essential | Beta/gamma diversity | Landscape/ regional | Med resolution remote sensing: Landsat | Basic | 10 years | |
All plants (Species, life form groups and associations/ communities). Includes monitoring of forage species. | Diversity, composition and abundance | Essential | Beta/gamma diversity | Landscape | High resolution remote sensing (e.g., Quickbird) | Advanced | As required | |
All plants (Species, life form groups and associations/ communities). Includes monitoring of forage species. | Diversity and spatial structure | Essential | Pattern: fragmentation/ connectivity | Landscape/ regional | Remote sensing | Basic | 5 years | |
All plants (Species, life form groups and associations/ communities). Includes monitoring of forage species. | Diversity and spatial structure | Essential | Area: total area by community | Landscape/ regional | Remote sensing | Basic | 5 years | |
All plants (Species, life form groups and associations/ communities). Includes monitoring of forage species. | Diversity and spatial structure | Essential | Distribution of communities | Landscape/ regional | Remote sensing | Basic | 5 years | |
All plants (Species, life form groups and associations/ communities). Includes monitoring of forage species. | Productivity | Essential | NDVI/ fPAR/ LAI/ EVI | Landscape/ regional | Remote sensing | Basic | Annually | |
All plants (Species, life form groups and associations/ communities). Includes monitoring of forage species. | Productivity | Essential | Aboveground Biomass | Local | Point intercept estimation; photo digital photograph classification (non-destructive); clip plots (destructive) | Advanced | 2 years | |
All plants (Species, life form groups and associations/ communities). Includes monitoring of forage species. | Productivity | Essential | Total biomass | Local | Harvest and root clipping (destructive) | Advanced | 2 years | |
All plants (Species, life form groups and associations/ communities). Includes monitoring of forage species. | Productivity | Essential | Biomass | Landscape/ regional | Remote sensing | Advanced | Annually | |
All plants (Species, life form groups and associations/ communities). Includes monitoring of forage species. | Productivity | Essential | Biomass | Local | TK: Harvest observations related to food abundance | Basic | As required | |
All plants (Species, life form groups and associations/ communities). Includes monitoring of forage species. | Productivity | Essential | Biomass | Local | Tree ring and shrub ring samples | Basic | 5 years | |
All plants (Species, life form groups and associations/ communities). Includes monitoring of forage species. | Phenology | Essential | Date of leaf-out (species) | Local (plot) | Direct observation | Basic | Annually | |
All plants (Species, life form groups and associations/ communities). Includes monitoring of forage species. | Phenology | Essential | Date of green-up/ senescence/length of growing season | Regional/ pan-Arctic | Remote sensing | Advanced | Annually | |
All plants (Species, life form groups and associations/ communities). Includes monitoring of forage species. | Phenology | Essential | Date of flowering (species) | Local (plot) | Direct observation | Basic | Annually | |
All plants (Species, life form groups and associations/ communities). Includes monitoring of forage species. | Phenology | Essential | Date of senescence (species) | Local (plot) | Direct observation | Basic | Annually | |
All plants (Species, life form groups and associations/ communities). Includes monitoring of forage species. | Phenology | Essential | Amount of plant reproductive parts and newly emerged vegetative parts | Local | Direct observation | Advanced | Annually | |
All plants (Species, life form groups and associations/ communities). Includes monitoring of forage species. | Phenology | Essential | Date of senescence (species) | Local | TK: Morphological observation | Advanced | Annually | |
Vegetation: rare species, species of concern | Abundance | Essential | Presence/ absence; number of individuals /population size | Local | Direct count observations | Basic | 10 year | |
Vegetation: rare species, species of concern | Diversity genetic, neutral: | Recommended | Gene flow, effective population size, migration rate and directionality, population growth rates, bottlenecks; evolutionary potential | Regional | DNA analysis | Advanced | As required | |
Vegetation: rare species, species of concern | Abundance | Recommended | How many populations, locations (meta-populations) | Landscape | Direct observation | Basic | As required | |
Vegetation: rare species, species of concern | Abundance | Recommended | Abundance of individuals within a populations over time | Local | Direct observation | Basic | As required | |
Vegetation: rare species, species of concern | Health | Recommended | Presence/ absence of population with condition (disease, parasites, insects) | Local | Direct observation | Basic | As required | |
Vegetation: rare species, species of concern | Health | Recommended | % of population with condition | Local | Direct observation | Basic | As required | |
Vegetation: rare species, species of concern | Health | Recommended | Community observed changes in plant health | Local | Direct observation | Basic | As required | |
Vegetation: rare species, species of concern | Spatial structure | Recommended | Pattern: fragmentation/ connectivity | Landscape | Direct observation | Basic | 5 years | |
Vegetation: rare species, species of concern | Spatial structure | Recommended | Area: total area by community | Landscape | Direct observation | Basic | 5 years | |
Vegetation: rare species, species of concern | Spatial structure | Recommended | Distribution of communities | Landscape | Direct observation | Basic | 5 years | |
Vegetation: non-native species | Abundance | Essential | Presence / absence | Local | Direct Count observations | Basic | As required | |
Vegetation: non-native species | Abundance | Essential | Population sixe | Local | Direct Count observation | Basic | As required | |
Vegetation: non-native species | Spatial Strucutre | Essential | Extent | Landscape | Remote sensing | Basic | As required | |
Vegetation: food Species | Productivity Quality | Essential | Species Mix | Local | TK; direct observation | Basic | Annually | |
Vegetation: food Species | Productivity Quality | Essential | Size distribution | Local (plot) | TK; direct observation | Basic | As required | |
Vegetation: food Species | Productivity Quality | Recommended | Palatabilty; secondary compounds | Local | Phyto-chemical analysis (Laboratory analysis) | Advanced | As required | |
Vegetation: food Species | Productivity | Recommended | Berry abundance, wight and ripeness | Local | Berry collection drying and observation | Basic | As required | |
Vegetation: food Species | Phenology | Essential | Date of leaf out | Local (plot) | Direct observation | Basic | Annually | |
Vegetation: food Species | Phenology | Essential | Date of flowering | Local (plot) | Direct observation | Basic | Annually | |
Vegetation: food Species | Phenology | Essential | Date of senescene | Local (plot) | Direct observation | Basic | Annually | |
Vegetation: food Species | Health | Recommended | Presence/absence of species with condition (disease, parasites, insects) | Local | Direct observation | Basic | As required | |
Vegetation: food Species | Health | Recommended | % of pop with condition | Local | Direct observation | Basic | As required | |
Vegetation: food Species | Health | Recommended | Community observed changes in plant health | Local | Direct observation | Basic | As required | |
Birds, Herbivores (geese, swan, ptarmigan) | Abundance | Essential | Population size, number, habitat selection | Local / global | Various aerial and ground surveys | Basic and Advanced | Annually | Must be included; ptarmigan may be poorly covered by these methods |
Birds, Herbivores (geese, swan, ptarmigan) | Abundance | Essential | Population size, number, habitat selection | Regional | Non-breeding census | Basic and Advanced | Annually | Must be included; ptarmigan may be poorly covered by these methods |
Birds, Herbivores (geese, swan, ptarmigan) | Abundance | Essential | Population size, number, habitat selection | Regional / Global | Banding (capture-mark-recapture) | Basic and Advanced | Annually | Must be included; ptarmigan may be poorly covered by these methods |
Birds, Herbivores (geese, swan, ptarmigan) | Abundance | Essential | Population size, number, habitat selection | Local | Citizen science and TK | Basic and Advanced | continuous | Must be included; ptarmigan may be poorly covered by these methods |
Birds, Herbivores (geese, swan, ptarmigan) | Spatial structure | Essential | Local density; presence/absence, habitat selection, migration patterns | Local / global | Various aerial and ground surveys | Basic and Advanced | Annually | Must be included |
Birds, Herbivores (geese, swan, ptarmigan) | Spatial structure | Essential | Local density; presence/absence, habitat selection, migration patterns | regional | non-breeding census | Basic and Advanced | Annually | Must be included |
Birds, Herbivores (geese, swan, ptarmigan) | Spatial structure | Essential | Local density; presence/absence, habitat selection, migration patterns | regional -global | banding (capture -mark-recapture | Basic and Advanced | Annually | Must be included |
Birds, Herbivores (geese, swan, ptarmigan) | Spatial structure | Essential | Local density; presence/absence, habitat selection, migration patterns | Local | Citizen science (TK) | Basic and Advanced | continuous | Must be included |
Birds, Herbivores (geese, swan, ptarmigan) | Demographics, productivity and phenology | Essential | Propensity; clutch size; brood size; age ratio; nest success; age specific survival; genetic diversity; breeding behavior; phenology | Regional/global | Banding (Capture-Mark-Recapture) | Basic and Advanced | Annually | Demography feeds directly into population size and is of high priority. Often, it is the only measurable attribute at the flyway scale. |
Birds, Herbivores (geese, swan, ptarmigan) | Demographics, productivity and phenology | Essential | Propensity; clutch size; brood size; age ratio; nest success; age specific survival; genetic diversity; breeding behavior; phenology | Regional/global | Hunter collected: wing surveys (see Glossary); | Basic and Advanced | Annually | Demography feeds directly into population size and is of high priority. Often, it is the only measurable attribute at the flyway scale. |
Birds, Herbivores (geese, swan, ptarmigan) | Demographics, productivity and phenology | Essential | Propensity; clutch size; brood size; age ratio; nest success; age specific survival; genetic diversity; breeding behavior; phenology | Local | Site-specific studies | Basic and Advanced | Annually | Demography feeds directly into population size and is of high priority. Often, it is the only measurable attribute at the flyway scale. |
Birds, Herbivores (geese, swan, ptarmigan) | Demographics, productivity and phenology | Essential | Propensity; clutch size; brood size; age ratio; nest success; age specific survival; genetic diversity; breeding behavior; phenology | Local | Egg collectors | Basic and Advanced | Annually | Demography feeds directly into population size and is of high priority. Often, it is the only measurable attribute at the flyway scale. |
Birds, Herbivores (geese, swan, ptarmigan) | Diversity and composition | Recommended | Diversity index, habitat selection | See rows above | See rows above | Advanced | See rows above | Relative abundance of all species within defined area. Lower priority but data can be obtained from population abundance parameters. |
Birds, Herbivores (geese, swan, ptarmigan) | Diversity, spatial structure and health | Recommended | Heterozygosity and genetic diversity: stable isotope chemistry and trace elements | Local/global | Sample tissues can be collected opportunistically or as part of planned surveys (e.g., carcasses, hunted birds, feathers, eggshells, blood samples, etc.) | Basic and Advanced | As required; minimum every 3 years | See Chapters 3 and 4 |
Birds, Herbivores (geese, swan, ptarmigan) | Health | Recommended | Prevalence of pathogens, parasites, contaminants (and trace elements) | Local | Specific projects | Advanced | as required | Under some circumstances, this may become imperative requiring policy changes (i.e., H5N1 outbreak) |
Birds, Herbivores (geese, swan, ptarmigan) | Health | Recommended | Prevalence of pathogens, parasites, contaminants (and trace elements) | Regional/global | Citizen science | Advanced | Annually | Under some circumstances, this may become imperative requiring policy changes (i.e., H5N1 outbreak) |
Birds, Herbivores (geese, swan, ptarmigan) | Health | Recommended | Prevalence of pathogens, parasites, contaminants (and trace elements) | Local/global | Opportunistic or targeted samplings as needed | Advanced | as required | Under some circumstances, this may become imperative requiring policy changes (i.e., H5N1 outbreak) |
Birds, Herbivores (geese, swan, ptarmigan) | Health: Body condition | Recommended | Diet, fat index, feeding rate | Local | Specific projects | Advanced | as required | Could be considered an aspect of health |
Birds, Herbivores (geese, swan, ptarmigan) | Health: Body condition | Recommended | Diet, fat index, feeding rate | Regional/global | Citizen science | Advanced | Annually | Could be considered an aspect of health |
Birds, Herbivores (geese, swan, ptarmigan) | Health: Body condition | Recommended | Diet, fat index, feeding rate | Local/global | Opportunistic or targeted samplings as needed | Advanced | as required | Could be considered an aspect of health |
Birds, Herbivores (geese, swan, ptarmigan) | Health: Body condition | Recommended | Diet, fat index, feeding rate | Local | Site specific studies | Advanced | Could be considered an aspect of health | |
Birds, Herbivores (geese, swan, ptarmigan) | Health: Body condition | Recommended | Diet, fat index, feeding rate | Local | Egg collectors | Advanced | Could be considered an aspect of health | |
Birds, Herbivores (geese, swan, ptarmigan) | Diversity | Recommended | Community structure, diversity index, habitat selection | See rows above | See rows above | Advanced | As required annual if possible | Relative abundance of all species within defined area. Low priority but data will be gathered through population abundance parameters. |
Birds, Herbivores (geese, swan, ptarmigan) | Health | Recommended | Prevalence pathogens, parasites, contaminants | Local | Site specific projects | Advanced | as required | This could under certain circumstances (i.e.. H5N1 outbreak) quickly elevate to high and may result in legislation. |
Birds, Herbivores (geese, swan, ptarmigan) | Health | Recommended | Prevalence pathogens, parasites, contaminants | regional to global | Citizen science | Advanced | Annually | This could under certain circumstances (i.e.. H5N1 outbreak) quickly elevate to high and may result in legislation. |
Birds, Herbivores (geese, swan, ptarmigan) | Health | Recommended | Prevalence pathogens, parasites, contaminants | local/global | Opportunistic or targeted samplings as needed | Advanced | as required | This could under certain circumstances (i.e.. H5N1 outbreak) quickly elevate to high and may result in legislation. |
Birds, Herbivores (geese, swan, ptarmigan) | Health: Body condition | Recommended | Diet, fat index, feeding rate | Local | site-specific projects | Advanced | as required | Could be considered an aspect of health |
Birds, Insectivores (shorebirds, passerines) | Abundance | Essential | Population size, numbers, habitat selection | regional (North America) | Arctic PRISM: shorebirds | Basic and Advanced | Every 15 - 20 years; | Must be included; statistically valid. |
Birds, Insectivores (shorebirds, passerines) | Abundance | Essential | Population size, numbers, habitat selection | reagional/global | non breeding surveys: flyway | Basic and Advanced | Annually | Must be included; statistically valid. |
Birds, Insectivores (shorebirds, passerines) | Abundance | Essential | Population size, numbers, habitat selection | regional (North America) | CBC passerines; BBS | Basic and Advanced | Annually | Must be included; statistically valid. |
Birds, Insectivores (shorebirds, passerines) | Abundance | Essential | Population size, numbers, habitat selection | global | Arctic - breeding Birds Conditions Survey | Basic and Advanced | Annually | Must be included; statistically valid. |
Birds, Insectivores (shorebirds, passerines) | Abundance | Essential | Population size, numbers, habitat selection | Local | Single - species surveys | Basic and Advanced | Annually | Must be included; statistically valid. |
Birds, Insectivores (shorebirds, passerines) | Abundance | Essential | Population size, numbers, habitat selection | Local | Local knowledge (TK) | Basic and Advanced | continuous | Must be included; statistically valid. |
Birds, Insectivores (shorebirds, passerines) | Spatial structure: distribution | Essential | Local density; presence/abscence, habitad selection, migration patterns | regional/global | Citizen science (eBird, TK, BBS) | Basic and advanced | Various (annual to continuous) | Must be included. Data should be gathered through population abundance parameters on a long-term standardized basis. |
Birds, Insectivores (shorebirds, passerines) | Spatial structure: distribution | Essential | Local density; presence/abscence, habitad selection, migration patterns | Local | Research station | Basic and advanced | Various (annual to continuous) | Must be included. Data should be gathered through population abundance parameters on a long-term standardized basis. |
Birds, Insectivores (shorebirds, passerines) | Spatial structure: distribution | Essential | Local density; presence/abscence, habitad selection, migration patterns | See above | See row above except CBC | Basic and advanced | Various (annual to continuous) | Must be included. Data should be gathered through population abundance parameters on a long-term standardized basis. |
Birds, Insectivores (shorebirds, passerines) | Spatial structure: distribution | Essential | Local density; presence/abscence, habitad selection, migration patterns | regional/global | Banding and tracking studies (refers to migration pattern) | Basic and advanced | Various (annual to continuous) | Must be included. Data should be gathered through population abundance parameters on a long-term standardized basis. |
Birds, Insectivores (shorebirds, passerines) | Demographics, productivity and phenology | Essential | propensity; clutch size; brood size; age ratio; nest success; age specific survival, genetic diversity, breeding behavior, phenology | regional/global | ASDN | Basic and advanced | Annually | Demography feeds directly into population size and is of high priority. Often, it is the only measurable attribute at the flyway scale. |
Birds, Insectivores (shorebirds, passerines) | Demographics, productivity and phenology | Essential | propensity; clutch size; brood size; age ratio; nest success; age specific survival, genetic diversity, breeding behavior, phenology | global | ABBCS; | Basic and advanced | Annually | Demography feeds directly into population size and is of high priority. Often, it is the only measurable attribute at the flyway scale. |
Birds, Insectivores (shorebirds, passerines) | Demographics, productivity and phenology | Essential | propensity; clutch size; brood size; age ratio; nest success; age specific survival, genetic diversity, breeding behavior, phenology | Local | Specific projects | Basic and advanced | Annually | Demography feeds directly into population size and is of high priority. Often, it is the only measurable attribute at the flyway scale. |
Birds, Insectivores (shorebirds, passerines) | Demographics, productivity and phenology | Essential | propensity; clutch size; brood size; age ratio; nest success; age specific survival, genetic diversity, breeding behavior, phenology | regional/global | Citizen science (incl. TK) | Basic and advanced | Annually | Demography feeds directly into population size and is of high priority. Often, it is the only measurable attribute at the flyway scale. |
Birds, Insectivores (shorebirds, passerines) | Demographics, productivity and phenology | Essential | propensity; clutch size; brood size; age ratio; nest success; age specific survival, genetic diversity, breeding behavior, phenology | regional/global | Non-breeding ground surveys (CBC, MAPS, juvenile ratios) | Basic and advanced | Annually | Demography feeds directly into population size and is of high priority. Often, it is the only measurable attribute at the flyway scale. |
Birds, Insectivores (shorebirds, passerines) | Diversity and composition | Recommended | Community structure, Diversity index, habitat selection | See rows above | See rows above | Advanced | As required; annual if possible | Relative abundance of all species within defined area. |
